| KOSKO Protection Shoot | ||||
| Saturday 1/3/26 | ||||
| Name | Score | Payout | Payout | Drawing |
| Jackson Million | 95 | 1st | $352 | |
| Paul Blair | 91 | 2nd Tie | $117 | |
| Ruth Boyer | 91 | 2nd Tie | $117 | |
| Adam Turner | 90 | |||
| Dennis Mcelfresh | 90 | |||
| Rob Eccles | 89 | |||
| Sam Raber | 89 | Flat | ||
| Tab Casper | 88 | |||
| James Davis | 87 | 9th Tie | $59 | |
| Matthew Walter | 87 | 9th Tie | $59 | Flat |
| Tim Clay | 87 | 9th Tie | $59 | |
| Sam Boyer | 85 | |||
| Gary Wiseman | 84 | |||
| Tommy Martinez | 81 | |||
| Jay Egly | 80 | |||
| Lexas McCallister | 80 | |||
| Don Magee | 79 | 17th | $88 | |
| Keith Schmeichel | 77 | |||
| Jack Podgorny | 71 | |||
| Brian Hall | 70 | |||
| Jon Parker | 65 | |||
| Ken Johnston | 65 | |||
| George Tubbs | 59 | |||
| Mark Steffel | 35 | |||
November 28 2025 Quack Friday Results
| Name | Score | Amount |
| Jackson | 87 | $100 |
| Bill S | 83 | $60 |
| Matt R | 82 | Flat Winner |
| Bruce | 82 | |
| Paul | 78 | |
| Cory | 78 | |
| Joe H | 77 | $50 Drawing |
| Ken Y | 73 | |
| Niko | 72 | |
| Dan R | 71 | |
| Tommy | 70 | |
| Tim | 67 | |
| Jack P | 61 | $50 Drawing |
| Jeff | 55 | |
| Ken J | 52 | |
| Jaydn | 51 | |
| Ralph | 50 | |
| Chris L | 45 |
KOSKO Club Championship Results
High Overall:
First Place Rob Eccles 93
Second Place: Bill Sheley 92
Third Place: Matthew Walters 91
Individual Winners
Trap: Tom Martinez 23 (shoot off)
5 Stand: Bill Sheley 25
Skeet: Matthew Walters 25
Sporting Clays: Adam Turner 22 (long run tie breaker)


Protection Shoot Results
|
KOSKO Protection Shoot
|
||||
| Saturday 8/23/25 | ||||
| Score | Payout | Drawing | Notes | |
| Bill Sheley | 97 | $120 | High Overall Won on Backup | |
| Cory H | 97 | Target Card | ||
| Mitch Eccles | 94 | |||
| Rob Eccles | 94 | |||
| Dan Overmeyer | 94 | Target Card | ||
| Joe Huelsenbel | 90 | |||
| Matt Rusher | 92 | Target Card | ||
| Ryan Reynolds | 89 | $80 | Lewis Class – Won on Backup | |
| John Oliver | 89 | Target Card | ||
| Greg Shearer | 89 | Target Card | ||
| Rick M | 89 | |||
| Tom Martinez | 86 | Target Card | ||
| Jeff Oliver | 86 | |||
| Greg Moerchen | 82 | |||
| Jared David | 81 | Target Card | ||
| Chris Lietzke | 80 | |||
| Ralph Iams | 75 | $40 | Lewis Class – Won on Backup | |
| Rob Thielke | 75 | Target Card | ||
| Tony Lawyer | 74 | |||
| Devin Keener | 74 | Target Card | ||
| Blake Eccles | 73 | Target Card | ||
| John Packer | 69 | |||
| Jack Paogorny | 62 | Target Card | ||
| Alan New | 52 | Target Card | ||
| Target Cards Drawing | ||||
| 100 Sporting Clays | ||||
|
If you are a member just go the front desk and it will be added to your card
|
2025 Indiana State Skeet Results
Congratulations to Nic Shively
Thank you to everyone who participated in the Indiana State Skeet Championship!A special thanks goes out to all the referees and volunteers who made this such a successful and enjoyable event. Your hard work is truly appreciated.
State Champion
Nic Shively – High Overall with a 399 out of 400
Owen Knight – Runner Up – 394 out of 400
Nic Shively – High All Around (Includes Doubles) with a 498 out of 500
State Champions – Individual Events
Doubles – Owen Knight
12 Gauge – Nic Shively
20 Gauge – Nic Shively
28 Gauge – Nic Shively
.410 – Nic Shively
Class Champions
AA – Nic Shively (399)
A – Paul Blair (392)
B – Mike Vanzile (385)
C – Ruger Benn (379)
D – Gerald Roach (352)
100 Straights
12 Gauge – Nic Shively & Bruce Christian
20 Gauge – Nic Shively & Bruce Christian
28 Gauge – Nic Shively, Owen Knight, and Paul Blair
Congrats 2025 Kolar US Open Skeet Champion – Nic Shivley
Congratulations Nic
Nic had a four gun score of 399 and then won the Championship in a shoot off at the National Shooting Complex in San Antonio